
Winter tariffs 2022 / 2023
Winter prices for the cable railway
Opening times:
17.12.2022 to 25.03.2023 daily from 9:00 until 16:15
Day tickets
Ticket | Adults | Children |
---|---|---|
from 09:00 hr | € 32,50 | € 21,50 |
from 10:30 hr | € 31,00 | € 20,50 |
from 11:30 hr | € 29,50 | € 19,50 |
from 12:30 hr | € 28,00 | € 18,50 |
from 13:30 hr | € 25,00 | € 16,50 |
from 14:30 hr | € 22,00 | € 14,50 |
hours ticket with refund | € 37,00 | € 25,00 |
for 2 hours | € 10,00 | € 7,00 |
for 3 hours | € 8,50 | € 6,50 |
for 4 hours | € 6,50 | € 5,00 |
Multiple days tickets
Adults | Children | |
---|---|---|
4 days in 6 days | € 128,00 | € 84,00 |
2 days | € 62,50 | € 41,00 |
3 days | € 89,00 | € 58,50 |
4 days | € 113,50 | € 75,00 |
5 days | € 136,50 | € 90,00 |
6 days | € 159,50 | € 105,00 |
7 days | € 182,00 | € 120,00 |
8 days | € 204,00 | € 135,00 |
9 days | € 226,00 | € 149,00 |
10 days | € 247,00 | € 161,50 |
Seasonal Tickets
Ticket | Adults | Children |
---|---|---|
Seasonal card | € 357,00 | € 231,00 |
Family Ski Pass
Ticket | 2 adults & max. 2 children up to the year of birth 2007 |
---|---|
1 day | € 100,00 |
6 days | € 491,50 |
Single journeys for hikers, tobogganists and sun worshippers
Ticket | Adults | Children |
---|---|---|
Return journey | € 21,50 | € 15,00 |
Block of 3 (3 x U/D) | € 52,00 | € 33,00 |
Upward single journey | € 17,50 | € 11,00 |
Block of 3 (3 x U) | € 39,00 | € 23,50 |
Downward single journey | € 13,00 | € 8,00 |
Reduced prices with the Achenseecard (guest card)
Ticket | Adults | Children |
---|---|---|
Return journey | € 20,00 | € 13,50 |
Upward single journey | € 16,00 | € 10,00 |
Downward single journey | € 12,00 | € 7,00 |
Tariffs for groups
Ticket | Adults | Children |
---|---|---|
Return journey | € 18,50 | € 11,50 |
Upward single journey | € 14,50 | € 8,50 |
Downward single journey | € 10,00 | € 6,00 |
The group rate is valid from 10 people. From 20 people you get 1 free place additionally.
Pertisau-Tickets
One ticket for Karwendel cable car, Planberg- and Wiesenlifte
Ticket | Adults | Children |
---|---|---|
4 days in 6 days | € 158,00 | € 105,00 |
1 day | € 37,50 | € 25,00 |
2 days | € 72,50 | € 48,00 |
3 days | € 104,00 | € 69,00 |
4 days | € 133,50 | € 89,00 |
5 days | € 161,50 | € 107,50 |
6 days | € 189,50 | € 126,00 |
Region Achensee
Karwendel - Rofan - Christlum | Adults | Children |
---|---|---|
4 days | € 190,50 | € 108,50 |
5 days | € 226,50 | € 129,50 |
6 days | € 254,50 | € 146,00 |
7 days | € 282,00 | € 160,50 |
8 days | € 308,50 | € 175,50 |
9 days | € 333,50 | € 190,50 |
10 days | € 357,00 | € 203,50 |
Seasonal ticket | € 494,50 | € 313,00 |
